<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tumbler Trades</title>
	<atom:link href="http://followtumblertrades.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://followtumblertrades.com</link>
	<description>Real-Time Trades</description>
	<lastBuildDate>Fri, 18 May 2012 21:33:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Disclaimer</title>
		<link>http://followtumblertrades.com/disclaimer/</link>
		<comments>http://followtumblertrades.com/disclaimer/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 22:39:48 +0000</pubDate>
		<dc:creator>Tumbler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://followtumblertrades.com/?p=625</guid>
		<description><![CDATA[Disclaimer   Follow Tumber Trades is owned by Steve Ferrell and is a website provided by Mr. Ferrell to assist in teaching his method of trading and to provide access to his research service.  Neither the website, Followtumblertrades.com nor Mr. Ferrell, are registered as &#8230; <a href="http://followtumblertrades.com/disclaimer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://followtumblertrades.com/disclaimer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tumbler</title>
		<link>http://followtumblertrades.com/tumbler/</link>
		<comments>http://followtumblertrades.com/tumbler/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 04:29:15 +0000</pubDate>
		<dc:creator>Tumbler</dc:creator>
				<category><![CDATA[Chat Corner]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://followtumblertrades.com/?p=422</guid>
		<description><![CDATA[&#160;]]></description>
		<wfw:commentRss>http://followtumblertrades.com/tumbler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swing Trading &#8211; - My view</title>
		<link>http://followtumblertrades.com/swing-trading-my-view/</link>
		<comments>http://followtumblertrades.com/swing-trading-my-view/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 20:54:47 +0000</pubDate>
		<dc:creator>Tumbler</dc:creator>
				<category><![CDATA[Backgorund]]></category>
		<category><![CDATA[Chat Corner]]></category>

		<guid isPermaLink="false">http://followtumblertrades.com/?p=387</guid>
		<description><![CDATA[I have received a couple emails lately about swing trading the T.  Since other sites featuring swing trading have sprung into action during this rally I will talk about the T in swing trading a little here.  I have written &#8230; <a href="http://followtumblertrades.com/swing-trading-my-view/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://followtumblertrades.com/swing-trading-my-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Noise &#8211; - Let us talk about this one time and get it over with</title>
		<link>http://followtumblertrades.com/site-noise/</link>
		<comments>http://followtumblertrades.com/site-noise/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 05:39:16 +0000</pubDate>
		<dc:creator>Tumbler</dc:creator>
				<category><![CDATA[Backgorund]]></category>
		<category><![CDATA[Chat Corner]]></category>

		<guid isPermaLink="false">http://followtumblertrades.com/?p=376</guid>
		<description><![CDATA[Personally I think a little light chat is good from time to time during the day, I encourage it.  And of course you can chat until your heart is content before and after the session.  But aside from  light talk &#8230; <a href="http://followtumblertrades.com/site-noise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://followtumblertrades.com/site-noise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Pay A High Price For Carrying The Loser&#8230;Keep Doing It and You Will Soon Be Out of Business  (this presentation, minus my annotations, show how I mentor&#8230;I publish &#8220;chat&#8217;s like this several times a week)</title>
		<link>http://followtumblertrades.com/you-pay-a-high-price-for-carrying-the-loser-keep-doing-it-and-you-will-soon-be-out-of-business-this-presentation-minus-my-annotations-shows-how-i-montor-i-publish-chats-like-this-several-t/</link>
		<comments>http://followtumblertrades.com/you-pay-a-high-price-for-carrying-the-loser-keep-doing-it-and-you-will-soon-be-out-of-business-this-presentation-minus-my-annotations-shows-how-i-montor-i-publish-chats-like-this-several-t/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 06:01:41 +0000</pubDate>
		<dc:creator>Tumbler</dc:creator>
				<category><![CDATA[Chat Corner]]></category>
		<category><![CDATA[The Losing Trade]]></category>

		<guid isPermaLink="false">http://followtumblertrades.com/?p=320</guid>
		<description><![CDATA[Principle:  Not selling loses on rules can have a dramatic impact on your account. Riding the losing trade lower can have a dramatic impact on your account. Riding the losing trade prevents you from taking the winning trade (on the &#8230; <a href="http://followtumblertrades.com/you-pay-a-high-price-for-carrying-the-loser-keep-doing-it-and-you-will-soon-be-out-of-business-this-presentation-minus-my-annotations-shows-how-i-montor-i-publish-chats-like-this-several-t/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://followtumblertrades.com/you-pay-a-high-price-for-carrying-the-loser-keep-doing-it-and-you-will-soon-be-out-of-business-this-presentation-minus-my-annotations-shows-how-i-montor-i-publish-chats-like-this-several-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAD GOLD and Critical Thinking During the Bear</title>
		<link>http://followtumblertrades.com/pad-gold-and-critical-thinking-during-the-bear/</link>
		<comments>http://followtumblertrades.com/pad-gold-and-critical-thinking-during-the-bear/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 05:24:15 +0000</pubDate>
		<dc:creator>Tumbler</dc:creator>
				<category><![CDATA[Chat Corner]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bear Markets]]></category>

		<guid isPermaLink="false">http://followtumblertrades.com/?p=304</guid>
		<description><![CDATA[&#160; FOSL..PAD GOLD…here are the past 4 days prior to today.  The green line is where I got torched on it last Thursday.  Anyway, FOSL is very much in favor but has acted like a total jerk since $99 (well &#8230; <a href="http://followtumblertrades.com/pad-gold-and-critical-thinking-during-the-bear/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://followtumblertrades.com/pad-gold-and-critical-thinking-during-the-bear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So, You are Afraid of the Bear Market&#8230;We are Day Traders and We Ignore &#8220;Bear&#8221; Market tags.  These charts show you why</title>
		<link>http://followtumblertrades.com/so-you-are-afraid-of-the-bear-market-we-are-day-traders-give-me-a-break/</link>
		<comments>http://followtumblertrades.com/so-you-are-afraid-of-the-bear-market-we-are-day-traders-give-me-a-break/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 12:39:05 +0000</pubDate>
		<dc:creator>Tumbler</dc:creator>
				<category><![CDATA[Chat Corner]]></category>
		<category><![CDATA[Bear Markets]]></category>

		<guid isPermaLink="false">http://followtumblertrades.com/?p=292</guid>
		<description><![CDATA[&#160; SOHU from PAD GOLD on Friday&#8230;so you don&#8217;t want this $6.00 move.  No you say, it is a bear market  This stock gapped down hard on Friday&#8217;s open and finished just about where it opened for a true &#8220;bear &#8230; <a href="http://followtumblertrades.com/so-you-are-afraid-of-the-bear-market-we-are-day-traders-give-me-a-break/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://followtumblertrades.com/so-you-are-afraid-of-the-bear-market-we-are-day-traders-give-me-a-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading the 15 &amp; the 4</title>
		<link>http://followtumblertrades.com/trading-the-15-the-4/</link>
		<comments>http://followtumblertrades.com/trading-the-15-the-4/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 10:42:29 +0000</pubDate>
		<dc:creator>Tumbler</dc:creator>
				<category><![CDATA[Chat Corner]]></category>
		<category><![CDATA[Trading the 15 and 4]]></category>

		<guid isPermaLink="false">http://followtumblertrades.com/?p=278</guid>
		<description><![CDATA[BMY&#8230;from Friday&#8217;s PAD on HEP C news 15/4/8  This is how my chart looks on my monitor (15 minute time frame, 4 ema, 8 ema).  Can you tell where my entry point is Can you tell me the exit points &#8230; <a href="http://followtumblertrades.com/trading-the-15-the-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://followtumblertrades.com/trading-the-15-the-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart Confusion, Market Confusion, Total Confusion, Bear Market &#8211; - SOH, Don&#8217;t Think So</title>
		<link>http://followtumblertrades.com/chart-confusion-market-confusion-total-confusion-bear-market-soh-dont-think-so/</link>
		<comments>http://followtumblertrades.com/chart-confusion-market-confusion-total-confusion-bear-market-soh-dont-think-so/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 22:24:25 +0000</pubDate>
		<dc:creator>Tumbler</dc:creator>
				<category><![CDATA[Background]]></category>
		<category><![CDATA[Chat Corner]]></category>
		<category><![CDATA[Ace Interactions]]></category>

		<guid isPermaLink="false">http://followtumblertrades.com/?p=264</guid>
		<description><![CDATA[what follows is an exchange between one of the Aces and me.  Read his very detailed and insightful comments as they may apply to some of you.  Then read what I have to say about it. tumbler PS:  I edited &#8230; <a href="http://followtumblertrades.com/chart-confusion-market-confusion-total-confusion-bear-market-soh-dont-think-so/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://followtumblertrades.com/chart-confusion-market-confusion-total-confusion-bear-market-soh-dont-think-so/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning the Day in the Wicked Market</title>
		<link>http://followtumblertrades.com/winning-the-day-in-the-wicked-market/</link>
		<comments>http://followtumblertrades.com/winning-the-day-in-the-wicked-market/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 12:12:15 +0000</pubDate>
		<dc:creator>Tumbler</dc:creator>
				<category><![CDATA[Background]]></category>
		<category><![CDATA[Chat Corner]]></category>

		<guid isPermaLink="false">http://followtumblertrades.com/?p=258</guid>
		<description><![CDATA[A Q this morning from S&#8230;my A follows  (an Aces Q is below this post, read it first Ask yourself this Q, who is buying the surge (why is it surging) and who is selling it (why is it retracing).  &#8230; <a href="http://followtumblertrades.com/winning-the-day-in-the-wicked-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://followtumblertrades.com/winning-the-day-in-the-wicked-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

